| APM-VM-LR0610 | Voltage (VDC) | No Load | At max. efficency | |||
| Operating range | Nominal | Current (mA) | Speed (r/min) | Current (mA) | Speed (r/min) | |
| 1,5-4,5 | 3 | 9 | 12000 | 22,2 | 8543 | |

| APM-VM-LR0610 | Voltage (VDC) | No Load | At max. efficency | |||
| Operating range | Nominal | Current (mA) | Speed (r/min) | Current (mA) | Speed (r/min) | |
| 1,5-4,5 | 3 | 9 | 12000 | 22,2 | 8543 | |
